Skip to content
Full Time After Extra Time This is a live match. Extra Time Half Time

Brighton and Hove Albion vs Manchester United. Premier League.

Amex StadiumAttendance31,537.

Brighton and Hove Albion 2

  • D Welbeck (32nd minute)
  • J Junqueira de Jesus (95th minute)

Manchester United 1

  • A Diallo (60th minute)

Table

Premier League 2024/25

Last updated: 25 August, 4:03pm
Team Pl W D L F A GD Pts
1 Manchester City 2 2 0 0 6 1 +5 6
2 Brighton and Hove Albion 2 2 0 0 5 1 +4 6
3 Arsenal 2 2 0 0 4 0 +4 6
4 Tottenham Hotspur 2 1 1 0 5 1 +4 4
5 Newcastle United 2 1 1 0 2 1 +1 4
6 Nottingham Forest 2 1 1 0 2 1 +1 4
7 Chelsea 2 1 0 1 6 4 +2 3
8 Liverpool 1 1 0 0 2 0 +2 3
9 West Ham United 2 1 0 1 3 2 +1 3
10 Brentford 1 1 0 0 2 1 +1 3
11 Fulham 2 1 0 1 2 2 0 3
12 Manchester United 2 1 0 1 2 2 0 3
13 Aston Villa 2 1 0 1 2 3 -1 3
14 Bournemouth 2 0 2 0 2 2 0 2
15 Leicester City 2 0 1 1 2 3 -1 1
16 Southampton 2 0 0 2 0 2 -2 0
17 Crystal Palace 2 0 0 2 1 4 -3 0
18 Ipswich Town 2 0 0 2 1 6 -5 0
19 Wolverhampton Wanderers 2 0 0 2 2 8 -6 0
20 Everton 2 0 0 2 0 7 -7 0
Key

Champions League: 1, 2, 3, 4
Europa League: 5
Relegation: 18, 19, 20