Wolverhampton Wanderers vs Chelsea. Premier League.
Molineux.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
2 | Brighton and Hove Albion | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
3 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
4 | Tottenham Hotspur | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
5 | Nottingham Forest | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
6 | Liverpool | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
7 | West Ham United | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
8 | Brentford | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
9 | Newcastle United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
10 | Fulham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
11 | Manchester United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
12 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
13 | Bournemouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Leicester City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
15 | Chelsea | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
16 | Southampton | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
17 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
18 | Crystal Palace | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
19 | Ipswich Town | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
20 | Everton | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Champions League: 1, 2, 3, 4
Europa League: 5
Relegation: 18, 19, 20