St Mirren vs Celtic. Scottish Premiership.
The SMiSA StadiumAttendance6,940.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
2 | Rangers | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
3 | Aberdeen | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
4 | Dundee | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 |
5 | Dundee United | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
6 | St. Johnstone | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
7 | St Mirren | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
8 | Ross County | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 2 |
9 | Motherwell | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
10 | Hearts | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
11 | Hibernian | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
12 | Kilmarnock | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Champions League: 1
Europa League: 2, 3
Promotion Playoffs: 4, 5, 6, 7, 8, 9
Relegation Playoffs: 11
Relegation: 12