Year | gps | Driver Champion | PTS | Team Champion | PTS |
---|---|---|---|---|---|
2023 | 22 | M Verstappen | 575 | Red Bull | 860 |
2022 | 22 | M Verstappen | 454 | Red Bull | 759 |
2021 | 22 | M Verstappen | 395.5 | Mercedes | 613.5 |
2020 | 17 | L Hamilton | 347 | Mercedes | 573 |
2019 | 21 | L Hamilton | 413 | Mercedes | 739 |
2018 | 21 | L Hamilton | 408 | Mercedes | 655 |
2017 | 19 | L Hamilton | 363 | Mercedes | 668 |
2016 | 19 | N Rosberg | 385 | Mercedes | 765 |
2015 | 19 | L Hamilton | 381 | Mercedes | 703 |
2014 | 19 | L Hamilton | 384 | Mercedes | 701 |
2013 | 19 | S Vettel | 397 | Red Bull | 596 |
2012 | 20 | S Vettel | 281 | Red Bull | 460 |
2011 | 19 | S Vettel | 392 | Red Bull | 650 |
2010 | 19 | S Vettel | 256 | Red Bull | 498 |
2009 | 17 | J Button | 95 | Brawn GP | 172 |
2008 | 18 | L Hamilton | 98 | Ferrari | 172 |
2007 | 17 | K Raikkonen | 110 | Ferrari | 204 |
2006 | 18 | F Alonso | 134 | Renault (2002-2011) | 206 |
2005 | 19 | F Alonso | 133 | Renault (2002-2011) | 191 |
2004 | 18 | M Schumacher | 148 | Ferrari | 262 |
2003 | 16 | M Schumacher | 93 | Ferrari | 158 |
2002 | 17 | M Schumacher | 144 | Ferrari | 221 |
2001 | 17 | M Schumacher | 123 | Ferrari | 179 |
2000 | 17 | M Schumacher | 108 | Ferrari | 170 |
1999 | 16 | M Hakkinen | 76 | Ferrari | 128 |
1998 | 16 | M Hakkinen | 100 | McLaren | 156 |
1997 | 17 | J Villeneuve | 81 | Williams | 123 |
1996 | 16 | D Hill | 97 | Williams | 175 |
1995 | 17 | M Schumacher | 102 | Benetton | 137 |
1994 | 16 | M Schumacher | 92 | Williams | 118 |
1993 | 16 | A Prost | 99 | Williams | 168 |
1992 | 16 | N Mansell | 108 | Williams | 164 |
1991 | 16 | A Senna da Silva | 96 | McLaren | 139 |
1990 | 16 | A Senna da Silva | 78 | McLaren | 121 |
1989 | 16 | A Prost | 76 | McLaren | 129 |
1988 | 16 | A Senna da Silva | 90 | McLaren | 199 |
1987 | 16 | N Piquet Snr | 73 | Williams | 137 |
1986 | 16 | A Prost | 72 | Williams | 141 |
1985 | 16 | A Prost | 73 | McLaren | 90 |
1984 | 16 | N Lauda | 72 | McLaren | 143.5 |
1983 | 15 | N Piquet Snr | 59 | Ferrari | 89 |
1982 | 16 | K Rosberg | 44 | Ferrari | 74 |
1981 | 15 | N Piquet Snr | 50 | Williams | 95 |
1980 | 14 | A Jones | 67 | Williams | 120 |
1979 | 15 | J Scheckter | 51 | Ferrari | 113 |
1978 | 16 | M Andretti | 64 | Team Lotus | 86 |
1977 | 17 | N Lauda | 72 | Ferrari | 95 |
1976 | 16 | J Hunt | 69 | Ferrari | 83 |
1975 | 14 | N Lauda | 64.5 | Ferrari | 72.5 |
1974 | 15 | E Fittipaldi | 55 | McLaren | 73 |
1973 | 15 | J Stewart | 71 | Team Lotus | 92 |
1972 | 12 | E Fittipaldi | 61 | Team Lotus | 61 |
1971 | 11 | J Stewart | 62 | Tyrrell | 73 |
1970 | 13 | J Rindt | 45 | Team Lotus | 59 |
1969 | 11 | J Stewart | 63 | Mecanique-Aviation-Traction | 66 |
1968 | 12 | G Hill | 48 | Team Lotus | 62 |
1967 | 11 | D Hulme | 51 | Brabham | 63 |
1966 | 9 | J Brabham | 42 | Brabham | 42 |
1965 | 10 | J Clark | 54 | Team Lotus | 52 |
1964 | 10 | J Surtees | 40 | Ferrari | 45 |
1963 | 10 | J Clark | 54 | Team Lotus | 54 |
1962 | 9 | G Hill | 42 | British Racing Motors | 42 |
1961 | 8 | P Hill | 34 | Ferrari | 40 |
1960 | 10 | J Brabham | 43 | Cooper | 48 |
1959 | 9 | J Brabham | 31 | Cooper | 40 |
1958 | 11 | M Hawthorn | 42 | Vanwall | 48 |
1957 | 8 | J Fangio | 40 | N/A | N/A |
1956 | 8 | J Fangio | 30 | N/A | N/A |
1955 | 7 | J Fangio | 40 | N/A | N/A |
1954 | 9 | J Fangio | 42 | N/A | N/A |
1953 | 9 | A Ascari | 34.5 | N/A | N/A |
1952 | 8 | A Ascari | 36 | N/A | N/A |
1951 | 8 | J Fangio | 31 | N/A | N/A |
1950 | 7 | N Farina | 30 | N/A | N/A |
Note
No constructor championship prior to 1958