Rugby League Tables

Super League

Super League
P Team Pl W D L SD B Pts
1 Hull K R 23 18 0 5 343 0 36
2 Warrington 23 17 0 6 291 0 34
3 Wigan 22 17 0 5 253 0 34
4 Salford 23 14 0 9 18 0 28
5 St Helens 23 13 0 10 184 0 26
See full table

Championship

Championship
P Team Pl W D L SD B Pts
1 Wakefield 20 19 0 1 464 0 38
2 Toulouse 21 13 1 7 292 0 27
3 Sheffield 20 13 0 7 161 0 26
4 Bradford 20 11 2 7 161 0 24
5 Featherstone 21 12 0 9 110 0 24
See full table

League 1

League 1
P Team Pl W D L SD B Pts
1 Oldham 18 17 0 1 613 0 34
2 Keighley 18 14 1 3 338 0 29
3 Hunslet 18 12 0 6 0 0 24
4 Rochdale 18 11 1 6 223 0 23
5 Hurricanes 19 9 0 10 148 0 18
See full table

NRL (Regular Season)

NRL - Regular Season
P Team Pl W D L SD B Pts
1 Melbourne 22 18 0 4 213 0 42
2 Sydney 22 15 0 7 269 0 36
3 Cronulla 22 15 0 7 204 0 36
4 Penrith 22 15 0 7 158 0 36
5 Canterbury 22 14 0 8 146 0 34
See full table

Women's Super League

Women's Super League
P Team Pl W D L SD B Pts
1 St Helens 11 10 0 1 334 0 20
2 Leeds 11 9 0 2 372 0 18
3 Wigan 11 8 0 3 322 0 16
4 York Valkyrie 11 8 0 3 289 0 16
5 Barrow 11 3 0 8 -224 0 6
See full table