Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Billy Loughnane | 8 | 30 | 26.67% | 11 | 36.67% | Yarmouth 14:50 |
Hollie Doyle | 6 | 26 | 23.08% | 12 | 46.15% | Deauville 15:25 |
Daniel Muscutt | 6 | 24 | 25.00% | 9 | 37.50% | Goodwood 16:10 |
Oisin Murphy | 5 | 34 | 14.71% | 16 | 47.06% | Goodwood 13:50 |
Joe Leavy | 4 | 17 | 23.53% | 7 | 41.18% | Goodwood 14:25 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
A P O'Brien | 10 | 29 | 34.48% | 14 | 48.28% | Naas 13:22 |
A M Balding | 9 | 43 | 20.93% | 19 | 44.19% | Goodwood 13:50 |
K R Burke | 5 | 32 | 15.63% | 12 | 37.50% | Deauville 15:25 |
J P O'Brien | 4 | 29 | 13.79% | 10 | 34.48% | Naas 13:22 |
W J Haggas | 4 | 24 | 16.67% | 6 | 25.00% | Goodwood 13:50 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Mc'ted | 4 | 33 | 12.12% | 14 | 42.42% | Yarmouth 14:15 |
Love Your Work (IRE) | 10 | 75 | 13.33% | 26 | 34.67% | Yarmouth 15:25 |
Anglo Saxson (IRE) | 5 | 37 | 13.51% | 12 | 32.43% | Yarmouth 15:25 |
Monopolise | 3 | 18 | 16.67% | 4 | 22.22% | Yarmouth 15:25 |
Renesmee | 1 | 18 | 5.56% | 5 | 27.78% | Yarmouth 15:25 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Tenerife Sunshine | 3 | 20 | 15.00% | 6 | 30.00% | 291 | Goodwood 17:20 |
Madame Sans Gene | 0 | 1 | 0.00% | 1 | 100.00% | 291 | Goodwood 13:50 |
Special Ghaiyyath (IRE) | 0 | 1 | 0.00% | 0 | 0.00% | 291 | Goodwood 16:45 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Mc'ted | 4 | 33 | 12.12% | 14 | 42.42% | Yarmouth 14:15 |
Miss Harmony | 3 | 31 | 9.68% | 7 | 22.58% | Yarmouth 14:15 |
Cryptos Dream (IRE) | 5 | 32 | 15.63% | 10 | 31.25% | Yarmouth 14:15 |
Renesmee | 1 | 18 | 5.56% | 5 | 27.78% | Yarmouth 15:25 |
Fortnum | 1 | 7 | 14.29% | 1 | 14.29% | Yarmouth 15:25 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Sovereign Knight | 2 | 7 | 28.57% | 4 | 57.14% | Yarmouth 16:35 |
Glendown (IRE) | 4 | 24 | 16.67% | 8 | 33.33% | Beverley 14:05 |
Scoops Ahoy (IRE) | 3 | 21 | 14.29% | 8 | 38.10% | Beverley 14:05 |
Liseo (IRE) | 3 | 23 | 13.04% | 10 | 43.48% | Beverley 14:40 |
Weddell Sea (IRE) | 1 | 16 | 6.25% | 8 | 50.00% | Beverley 16:25 |
Course | Going |
---|---|
Beverley |
Good to Firm (Good in Places) |
Goodwood |
Good to Soft (Soft in places) |
Yarmouth |
Good to Soft |
Naas (IRE) |
Good to Yielding (Yielding in places) |
Beaumont-de-lomagne (FR) |
Standard |
Deauville (FR) |
Good to Soft |
Mont De Marsan (FR) |
Good |
Scottsville (SAF) |
Good |